Description
- ± 15%.
- Tolerance ± 2%.
- At 25°C.
- Constant voltage power supply.
- Constant current power supply.
í
Specification | Value |
---|---|
Illumination area outer diameter | 225.0 (mm) |
Illumination area inner diameter | 160.0 (mm) |
Emission angle | 45 (deg) |
Optimal working distance | 20-80 (mm) |
Number of LED rows | 1 |
Light color, peak wavelength | IR, 850 nm |
Illuminance at minimum working distance | – (lux) |
Illuminance at maximum working distance | – (lux) |
Supply voltage | 24 (V) |
Current | 750 (mA) |
Power consumption | 18.0 (W) |
Estimated MTBF | – (hours) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 2160 (mA) |
Max duty-cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Connector | Flying leads |
Cable length | 1000 (mm) |
Outer diameter | 245.0 (mm) |
Inner diameter | 117.0 (mm) |
Height | 48.0 (mm) |
Mass | 1130 (g) |
Operating temperature | 0-45 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Risk group according to CEI EN 62471:2010 | Exempt |
Cable length | 1000 (mm) |
---|---|
Max duty cycle | 10 (%) |
Light color, peak wavelength | IR, 850 nm |
Accessory developer | Opto |
Lux at max wd | |
Connector | Flying leads |
Supply voltage | 24 (V) |
Height | 48.0 (mm) |
Operating temperature | 0-45 (°C) |
Outer diameter | 245.0 (mm) |
Color | IR, 850 nm |
Operating relative humidity | 20-85, non condensing (%) |
Risk group (cei 62471) | Exempt |
Current | 750 (mA) |
Mass | 1130 (g) |
Power consumption | 18.0 (W) |
Max pulse duration | 10 (ms) |
Estimated mtbf | |
Illumination area (outer) | 225.0 (mm) |
Illumination area (inner) | 160.0 (mm) |
Optimal working distance | 20-80 (mm) |
Number of led rows | 1 |
Emission angle | 45 (deg) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Inner diameter | 117.0 (mm) |
Lux at min wd | |
Max pulse current | 2160 (mA) |
Operation power source | 750 (mA) |