Description
- ± 15%.
- Tolerance ± 2%.
- At 25°C.
- Constant voltage power supply.
- Constant current power supply.
í
Specification | Value |
---|---|
Illumination area outer diameter | 195.6 (mm) |
Illumination area inner diameter | 119.5 (mm) |
Emission angle | 20 (deg) |
Optimal working distance | 45-65 (mm) |
Number of LED rows | 1 |
Light color, peak wavelength | RGBW |
Illuminance at minimum working distance | TBA (lux) |
Illuminance at maximum working distance | TBA (lux) |
Supply voltage | 24 (V) |
Current | 840 (mA) |
Power consumption | 20.2 (W) |
Estimated MTBF | – (hours) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Max pulse current | 1680 (mA) |
Max duty-cycle | 10 (%) |
Max pulse duration | 10 (ms) |
Connector | 4x Flying leads |
Cable length | 1000 (mm) |
Outer diameter | 210.0 (mm) |
Inner diameter | 116.0 (mm) |
Height | 39.6 (mm) |
Mass | 650 (g) |
Operating temperature | 0-45 (°C) |
Operating relative humidity | 20-85, non condensing (%) |
Risk group according to CEI EN 62471:2010 | Risk group 2 |
Cable length | 1000 (mm) |
---|---|
Max duty cycle | 10 (%) |
Light color, peak wavelength | RGBW |
Accessory developer | Opto |
Lux at max wd | TBA (lux) |
Connector | 4x Flying leads |
Supply voltage | 24 (V) |
Height | 39.6 (mm) |
Operating temperature | 0-45 (°C) |
Outer diameter | 210.0 (mm) |
Color | RGBW |
Operating relative humidity | 20-85, non condensing (%) |
Risk group (cei 62471) | Risk group 2 |
Current | 840 (mA) |
Mass | 650 (g) |
Power consumption | 20.2 (W) |
Max pulse duration | 10 (ms) |
Estimated mtbf | |
Illumination area (outer) | 195.6 (mm) |
Illumination area (inner) | 119.5 (mm) |
Optimal working distance | 45-65 (mm) |
Number of led rows | 1 |
Emission angle | 20 (deg) |
Max pulse voltage | 24-48 (36 recomended) (V) |
Inner diameter | 116.0 (mm) |
Lux at min wd | TBA (lux) |
Max pulse current | 1680 (mA) |
Operation power source | 840 (mA) |